<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>busexpress.com.au &#187; win</title>
	<atom:link href="http://busexpress.com.au/tag/win/feed/" rel="self" type="application/rss+xml" />
	<link>http://busexpress.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 02:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bus and tram workers exempt from new levy</title>
		<link>http://busexpress.com.au/bus-and-tram-workers-exempt-from-new-levy/</link>
		<comments>http://busexpress.com.au/bus-and-tram-workers-exempt-from-new-levy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:12:54 +0000</pubDate>
		<dc:creator>lauramaclean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RTBU]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://busexpress.com.au/?p=1246</guid>
		<description><![CDATA[Gary Way and Chris Preston say NO to NSW Branch Levy on members of the Tram and Bus Division. Members may have read in the latest edition of the Rail and Road, that the Union will be applying a fortnightly Levy of $1.50 on members for the purposes of a Legal/Industrial Fund. Please note: This [...]]]></description>
			<content:encoded><![CDATA[<h4><em>Gary Way and Chris Preston say <span style="text-decoration: underline;">NO</span> to NSW Branch Levy on members of the Tram and Bus Division.</em></h4>
<p>Members may have read in the latest edition of the Rail and Road, that the Union will be applying a fortnightly Levy of $1.50 on members for the purposes of a Legal/Industrial Fund.</p>
<p><strong><span style="text-decoration: underline;">Please note:</span></strong> This Levy will not apply to members in the Tram and Bus Division.</p>
<p>Tram and Bus Divisional Finances are in excellent shape and we already have Legal/Industrial Fund capabilities if required.</p>
]]></content:encoded>
			<wfw:commentRss>http://busexpress.com.au/bus-and-tram-workers-exempt-from-new-levy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgrove wins Christmas bus honour</title>
		<link>http://busexpress.com.au/kingsgrove-wins-christmas-bus-honour/</link>
		<comments>http://busexpress.com.au/kingsgrove-wins-christmas-bus-honour/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:43:02 +0000</pubDate>
		<dc:creator>lauramaclean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[depot]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://busexpress.com.au/?p=852</guid>
		<description><![CDATA[Kingsgrove bus depot has been named winner of the State Transit Christmas bus competition. Driver Diane Taylor decorated the winning bus which caught the eye of the 6 year old judge and leukemia patient Leticia Valez. The depot donated their $500 prize to the Sydney Children&#8217;s Hospital. Well done to all involved! &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Kingsgrove bus depot has been named winner of the State Transit Christmas bus competition.<a href="http://busexpress.com.au/wp-content/uploads/2011/12/KingsgroveEXT01.jpg"><img class="alignright size-medium wp-image-856" title="KingsgroveEXT01" src="http://busexpress.com.au/wp-content/uploads/2011/12/KingsgroveEXT01-300x224.jpg" alt="" width="240" height="179" /></a></p>
<p>Driver Diane Taylor decorated the winning bus which caught the eye of the 6 year old judge and leukemia patient Leticia Valez.</p>
<p>The depot donated their $500 prize to the Sydney Children&#8217;s Hospital.</p>
<p>Well done to all involved!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://busexpress.com.au/wp-content/uploads/2011/12/KingsgroveInt01.jpg"><img class="alignleft size-medium wp-image-855" title="KingsgroveInt01" src="http://busexpress.com.au/wp-content/uploads/2011/12/KingsgroveInt01-225x300.jpg" alt="" width="180" height="240" /></a> <a href="http://busexpress.com.au/wp-content/uploads/2011/12/IMG_0370.jpg"><img class="alignright size-medium wp-image-858" title="IMG_0370" src="http://busexpress.com.au/wp-content/uploads/2011/12/IMG_0370-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://busexpress.com.au/kingsgrove-wins-christmas-bus-honour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor communication leads to bus chaos at La Perouse</title>
		<link>http://busexpress.com.au/poor-communication-leads-to-bus-chaos-at-la-perouse/</link>
		<comments>http://busexpress.com.au/poor-communication-leads-to-bus-chaos-at-la-perouse/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:15:55 +0000</pubDate>
		<dc:creator>lauramaclean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[RTBU]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://busexpress.com.au/?p=601</guid>
		<description><![CDATA[The La Perouse terminus has been closed and replaced with a new turning circle and lay up area. Staff have encountered a number of problems that have arisen from this the first of which was a lack of information from the STA &#8211; work on the roadway started with no traffic plan or information about [...]]]></description>
			<content:encoded><![CDATA[<p>The La Perouse terminus has been closed and replaced with a new turning circle and lay up area.</p>
<p>Staff have encountered a number of problems that have arisen from this the first of which was a lack of information from the STA &#8211; work on the roadway started with no traffic plan or information about the start and finish date of the changes.<span id="more-601"></span></p>
<div id="attachment_602" class="wp-caption alignright" style="width: 220px"><a href="http://busexpress.com.au/wp-content/uploads/2011/10/SAM_0275.jpg"><img class="size-medium wp-image-602 " title="SAM_0275" src="http://busexpress.com.au/wp-content/uploads/2011/10/SAM_0275-300x225.jpg" alt="" width="210" height="158" /></a><p class="wp-caption-text">The new turning circle</p></div>
<p>The members driving the 14.5m buses also discovered that in order to access the lay up and bus stop, they have to perform a three-point turn over the new roundabout.</p>
<p>The Port Botany delegate Philip Cooksey and first relief delegate Michael De Meo have been in discussions with STA management over three days to try and find a solution.</p>
<p>As a result the 14.5m buses were kept in the depot over the weekend and it has been agreed this will continue until a solution can be found.</p>
<div id="attachment_603" class="wp-caption alignright" style="width: 220px"><a href="http://busexpress.com.au/wp-content/uploads/2011/10/SAM_0279.jpg"><img class="size-medium wp-image-603 " title="SAM_0279" src="http://busexpress.com.au/wp-content/uploads/2011/10/SAM_0279-300x225.jpg" alt="" width="210" height="158" /></a><p class="wp-caption-text">A tight fit</p></div>
<p>Philip and Michael, along with STA management tested every 14.5m bus to see which of the buses could make the turn safely. Those buses that cannot make the turn will not be used on La Perouse services.</p>
<p>The STA will also see Michael assist drivers in making this turn and STA management have mechanics trying to find a solution to the problem of differences in the turning circles of the Scania buses.</p>
<div>
<p>This issue will be closely monitored every step of the way by RTBU delegates.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://busexpress.com.au/poor-communication-leads-to-bus-chaos-at-la-perouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conciliation Win</title>
		<link>http://busexpress.com.au/conciliation-win/</link>
		<comments>http://busexpress.com.au/conciliation-win/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://busexpress.com.au/?p=148</guid>
		<description><![CDATA[The RTBU is pleased to announce a successful outcome in a conciliation case at the commission the NSW Industrial Relations Commission on June 22. The bus operator is now back on the job after several months off work. &#160;]]></description>
			<content:encoded><![CDATA[<p>The RTBU is pleased to announce a successful outcome in a conciliation case at the commission the NSW Industrial Relations Commission on June 22.</p>
<p>The bus operator is now back on the job after several months off work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://busexpress.com.au/conciliation-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
